Comfort, Absorbency, Strong Deodorizing, Antibacterial, Remain Dry and Clean
| Size | Waist(cm/inch) | Suitable Weight(kg) |
| XS | 20-25/7.9-9.9 | 1.5-3 |
| S | 25-33/9.9-13 | 2-4 |
| M | 32-50/12.6-19.7 | 4-8 |
| L | 43-65/16.9-25.6 | 6-17 |
| XL | 50-70/19.7-27.6 | 15-26 |







USD $15.62 – USD $22.62
Comfort, Absorbency, Strong Deodorizing, Antibacterial, Remain Dry and Clean
| Size | Waist(cm/inch) | Suitable Weight(kg) |
| XS | 20-25/7.9-9.9 | 1.5-3 |
| S | 25-33/9.9-13 | 2-4 |
| M | 32-50/12.6-19.7 | 4-8 |
| L | 43-65/16.9-25.6 | 6-17 |
| XL | 50-70/19.7-27.6 | 15-26 |







| Weight | 0.5 kg |
|---|---|
| Dimensions | 20 × 15 × 5 cm |
| Dog Litter Item Type | Diapers |
| Product Number | 16G0035G |
| Name | Pet Dog Disposable Diapers |
Hi, welcome to our store. Love to serve you with all our heart. We work hard to bring to you good stuff.
Thank you for shopping with us.
Only logged in customers who have purchased this product may leave a review.
| Location | *Estimated Shipping Time |
| Australia, New Zealand | 10-30 Business days |
| United States | 10-30 Business days |
| Canada, Europe | 10-30 Business days |
| Mexico, Central America, South America | 15-30 Business days |
| Location | *Estimated Shipping Time |
| Australia, New Zealand | 10-30 Business days |
| United States | 10-30 Business days |
| Canada, Europe | 10-30 Business days |
| Mexico, Central America, South America | 15-30 Business days |
There are no inquiries yet.
Features Adventures are easy to orchestrate. All you do is pack up your gear, get on your bike, and ride
ROSWHEEL Bicycle Carrier Bag Features: · Bicycle Rear Rack back 60L for long distance cycling · Structured by 1 top
Bicycle Rear Seat Trunk Bag Waterproof Main features: – this is the 600D Oxford material fade and scratch resistance. –
Features: Constructed by quality polyester fabrics, durable use; · Roll-up Closure rather than zippers, volume adjustable; · With Light reflective
Bicycle Bottle Cage / Holder (No Logo) Brand: RXL SL Appearance: UD Matte Colour: black/white Product name: Carbon fiber water
Lixada Wireless LCD Bicycle Cycling Computer Speedometer, Cadence Heart Rate Monitor Chest Strap Water-resistant Lixada 3-in-1 wireless LCD cycling computer, easy to
Bicycle Helmet Ultralight 1. Specification: Gender: Men, Women, Teenager Size: S(50-54CM), M(54-58CM), L(58-62CM) 2. Material: Outside: PC,inside:EPS,PU foam,nylon adjust belt
Reviews
There are no reviews yet.