Red and Blue
Size: XXS, XS, S, M, L
Neck Chest Length:
XXS 19-21cm 26-28cm 18-20cm
XS 22-24cm 36-38cm 23-25cm
S 25-27cm 39-41cm 28-30cm
M 28-30cm 45-47cm 33-35cm
L 31-33cm 52-54cm 38-40cm
USD $11.00 – USD $15.86
Red and Blue
Size: XXS, XS, S, M, L
Neck Chest Length:
XXS 19-21cm 26-28cm 18-20cm
XS 22-24cm 36-38cm 23-25cm
S 25-27cm 39-41cm 28-30cm
M 28-30cm 45-47cm 33-35cm
L 31-33cm 52-54cm 38-40cm
Weight | 0.25 kg |
---|---|
Dimensions | 25 × 25 × 5 cm |
Brand Name | PETCIRCLE |
Type | Dogs |
Material | Fleece |
Season | Autumn/Winter |
Pattern | Letter |
item | I love papa and mama dog coats |
color | blue,red |
size | XXS,XS,S,M,L |
feature | fashion |
applicable dog breed | universal |
Gender | male/female |
quality | 100 % quality assurance |
Hello, welcome to our store. Please feel free to browse through our offers and occasionally unbelievable good deals.
Only logged in customers who have purchased this product may leave a review.
Location | *Estimated Shipping Time |
Australia, New Zealand | 10-30 Business days |
United States | 10-30 Business days |
Canada, Europe | 10-30 Business days |
Mexico, Central America, South America | 15-30 Business days |
There are no inquiries yet.
Lixada Wireless LCD Bicycle Cycling Computer Speedometer, Cadence Heart Rate Monitor Chest Strap Water-resistant Lixada 3-in-1 wireless LCD cycling computer, easy to
Carbon Fibre Bottle Holder weight:about 17g for black about 19g-/+2g for white Material: full Carbon Fiber for mtb / road bike
Bicycle Rear Seat Trunk Bag Waterproof Main features: – this is the 600D Oxford material fade and scratch resistance. –
Features: · Designed for smart phone, touch screen · 3 sizes, 7 colors to meet different needs · Soft padding,
Bicycle Bottle Cage / Holder (No Logo) Brand: RXL SL Appearance: UD Matte Colour: black/white Product name: Carbon fiber water
NOTE: Delivery of this product may take up to 50 days due to its demand and limited stocks. 128 /
Reviews
There are no reviews yet.